Students must complete the educational program within the maximum time frame, which is based on attending at least 70% of the scheduled hours.
COURSE | LENGTH | MAXIMUM TIME FRAME |
---|---|---|
Cosmetology Full-time Day (35 hours) Monday & Tuesday - Friday Schedule | 29 Weeks | 43 Weeks |
Cosmetology Full-time Day (28 hours) | 36 Weeks | 54 Weeks |
Cosmetology Part-time Evening Monday & Tuesday - Friday Schedule | 44 Weeks | 66 Weeks |
Barbering Full-time Day (35 hours) Monday & Tuesday - Friday Schedule | 29 Weeks | 43 Weeks |
Barbering Full-time Day (28 hours) | 36 Weeks | 54 Weeks |
Barbering Part-time Evening Monday & Tuesday - Friday Schedule | 44 Weeks | 66 Weeks |
Esthetics Full-time Day (35 hours) Monday & Tuesday - Friday Schedule | 18 Weeks | 26 Weeks |
Esthetics Full-time Day (28 hours) | 22 Weeks | 32 Weeks |
Esthetics Part-time Evening Monday & Tuesday - Friday Schedule | 27 Weeks | 39 Weeks |
Nail Technology Full-time Day (35 hours) Monday & Tuesday - Friday Schedule | 12 Weeks | 17 Weeks |
Nail Technology Full-time Day (28 hours) | 15 Weeks | 23 Weeks |
Nail Technology Part-time Evening Monday & Tuesday - Friday Schedule | 18 Weeks | 26 Weeks |
Hairstyling Full-time Day (35 hours) Monday & Tuesday - Friday Schedule | 18 Weeks | 26 Weeks |
Hairstyling Full-time Day (28 hours) | 22 Weeks | 32 Weeks |
Hairstyling Part-time Evening Monday & Tuesday - Friday Schedule | 27 Weeks | 39 Weeks |
The maximum time frame calculation includes school published closures. Transfer students who need less than full course requirements, the maximum time frame will be determined based on 143% of the scheduled contracted hours. If any student enrolled fails to complete the program within the maximum time frame they will lose their eligibility for Title IV programs and may be terminated from the program. Students who exceed the maximum time frame may be permitted to continue enrollment, and be charged tuition fees accordingly, on a cash-pay basis. Whether a student pays out of pocket or receives Title IV Financial aid all hours attempted and completed are considered part of the Satisfactory Academic Progress calculation. For students with a disability that appeal, the student’s disability will be considered as a factor towards maintaining Satisfactory Academic Progress.